Rates As Of: May 30, 2008
| Account Type | From | To | Interest Rate | APY |
| Traditional & College Checking | $0 | $999 | N/A | N/A |
| NOW Accounts | $0 | $2,499 | 0.05% | 0.05% |
| $2,500 | $24,999 | 0.05% | 0.05% | |
| $25,000 | $49,999 | 0.10% | 0.10% | |
| Super NOW Accounts | $50,000 | ABOVE | 0.15% | 0.15% |
| Money Market | $0 | $999 | 0.10% | 0.10% |
| $1,000 | $9,999 | 0.10% | 0.10% | |
| $10,000 | $24,999 | 0.15% | 0.15% | |
| $25,000 | $49,999 | 0.20% | 0.20% | |
| $50,000 | ABOVE | 0.25% |
0.25% |
|
| Savings | $0 | $24,999 | 1.75% | 1.76% |
| $25,000 | $49,999 | 2.25% | 2.27% | |
| $50,000 | ABOVE | 2.50% | 2.53% | |
| Junior Savers Club | $1 | ABOVE | 0.25% | 0.25% |
Rates As Of: May 30, 2008
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $1,000 | $99,999 | 0.50% | 0.50% |
| 6 Months | $1,000 | $99,999 | 1.49% | 1.50% |
| 9 Months | $1,000 | $99,999 | 2.72% | 2.75% |
| 12 Months | $1,000 | $99,999 | 3.78% | 3.85% |
| 18 Months | $1,000 | $99,999 | 3.45% | 3.50% |
| 24 Months | $1,000 | $99,999 | 3.93% | 4.00% |
| 30 Months | $1,000 | $99,999 | 3.93% | 4.00% |
| 36 Months | $1,000 | $99,999 | 3.93% | 4.00% |
| 48 Months | $1,000 | $99,999 | 3.93% | 4.00% |
| 60 Months | $1,000 | $99,999 | 3.93% | 4.00% |
Rates As Of: May 30, 2008
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $1,000 | $99,999 | 0.62% | 0.63% |
| 6 Months | $1,000 | $99,999 | 1.61% | 1.63% |
| 9 Months | $1,000 | $99,999 | 2.84% | 2.88% |
| 12 Months | $1,000 | $99,999 | 3.90% | 3.98% |
| 18 Months | $1,000 | $99,999 | 3.57% | 3.63% |
| 24 Months | $1,000 | $99,999 | 4.05% | 4.13% |
| 30 Months | $1,000 | $99,999 | 4.05% | 4.13% |
| 36 Months | $1,000 | $99,999 | 4.05% | 4.13% |
| 48 Months | $1,000 | $99,999 | 4.05% | 4.13% |
| 60 Months | $1,000 | $99,999 | 4.05% | 4.13% |
Rates As Of: May 30, 2008
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $100,000+ | 1.24% | 1.25% | |
| 6 Months | $100,000+ | 1.49% | 1.50% | |
| 12 Months | $100,000+ | 3.78% | 3.85% | |
Listed above are Interest Rates and Annual Percentage Yields (APY) accurate as of the date listed above. We may impose a penalty if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a Certificate of Deposit is $1,000.00 unless otherwise stated. Rates shown above are subject to change. Fees may reduce earnings. Please call a personal banker for additional information.
For current rate information call (773) 239-2265