Deposit Rates
NOW Account, Money Market and Savings Rates
Rates As Of January 23, 2012
| Account Type | From | To | Interest Rate | APY |
| Traditional & College Checking | $0 | $999 | N/A | N/A |
| NOW Accounts | $500 | $2,499 | 0.05% | 0.05% |
| $2,500 | $24,999 | 0.05% | 0.05% | |
| $25,000 | ABOVE | 0.10% | 0.10% | |
| Money Market | $2,000 | $9,999 | 0.05% | 0.05% |
| $10,000 | $24,999 | 0.10% | 0.10% | |
| $25,000 | $49,999 | 0.15% | 0.15% | |
| $50,000 | ABOVE | 0.30% |
0.30% |
|
| Savings | $200.00 | $24,999 | 0.05% | 0.05% |
| $25,000 | $49,999 | 0.10% | 0.10% | |
| $50,000 | ABOVE | 0.15% | 0.15% | |
| Junior Savers Club | $1 | ABOVE | 0.20% | 0.20% |
Fixed Rate Certificates of Deposit
Rates As Of: October 31, 2011
| Regular Rate | ||||
| Term | Required to Open | Interest Rate | APY | |
| 3 Months | $1,000 | 0.05% | 0.05% | |
| 6 Months | $1,000 | 0.25% | 0.25% | |
| 9 Months | $1,000 | 0.40% | 0.40% | |
| 12 Months | $1,000 | 0.50% | 0.50% | |
| 18 Months | $1,000 | 0.55% | 0.55% | |
| 24 Months | $1,000 | 0.60% | 0.60% | |
| 30 Months | $1,000 | 0.65% | 0.65% | |
| 36 Months | $1,000 | 0.70% | 0.70% | |
| 48 Months | $1,000 | 0.75% |
0.75% |
|
| 60 Months | $1,000 | 0.80% | 0.80% | |
Listed above are Interest Rates and Annual Percentage Yields (APY) accurate as of the date listed above. We may impose a penalty if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a Certificate of Deposit is $1,000.00 unless otherwise stated. Rates shown above are subject to change. Fees may reduce earnings. Please call a personal banker for additional information.
For current rate information call (773) 239-2265



