Deposit Rates
NOW Account, Money Market and Savings Rates
Rates As Of March 12,2010
| Account Type | From | To | Interest Rate | APY |
| Traditional & College Checking | $0 | $999 | N/A | N/A |
| NOW Accounts | $750 | $2,499 | 0.05% | 0.05% |
| $2,500 | $24,999 | 0.05% | 0.05% | |
| $25,000 | $49,999 | 0.10% | 0.10% | |
| Super NOW Accounts | $50,000 | ABOVE | 0.15% | 0.15% |
| Money Market | $0 | $999 | 0 .10% | 0.10% |
| $1,000 | $9,999 | 0.15% | 0.15% | |
| $10,000 | $24,999 | 0.35% | 0.35% | |
| $25,000 | $49,999 | 0.85% | 0.85% | |
| $50,000 | ABOVE | 1.09% |
1.10% |
|
| Savings | $0 | $24,999 | 0.45% | 0.45% |
| $25,000 | $49,999 | 0.70% | 0.70% | |
| $50,000 | ABOVE | 0.95% | 0.95% | |
| Junior Savers Club | $1 | ABOVE | 0.25% | 0.25% |
Fixed Rate Certificates of Deposit
Rates As Of: March 12,2010
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $1,000 | $99,999 | 0.35% | 0.35% |
| 6 Months | $1,000 | $99,999 | 0.75% | 0.75% |
| 9 Months | $1,000 | $99,999 | 1.00% | 1.00% |
| 12 Months | $1,000 | $99,999 | 1.19% | 1.20% |
| 18 Months | $1,000 | $99,999 | 1.39% | 1.40% |
| 24 Months | $1,000 | $99,999 | 1.69% | 1.70% |
| 30 Months | $1,000 | $99,999 | 2.03% | 2.05% |
| 36 Months | $1,000 | $99,999 | 2.18% | 2.20% |
| 48 Months | $1,000 | $99,999 | 2.23% |
2.25% |
| 60 Months | $1,000 | $99,999 | 2.28% | 2.30% |
Founders Fixed Rate Certificates of Deposit
Rates As Of: March 12,2010
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $1,000 | $99,999 | 0.48% | 0.48% |
| 6 Months | $1,000 | $99,999 | 0.88% | 0.88% |
| 9 Months | $1,000 | $99,999 | 1.12% | 1.13% |
| 12 Months | $1,000 | $99,999 | 1.32% | 1.33% |
| 18 Months | $1,000 | $99,999 | 1.52% | 1.53% |
| 24 Months | $1,000 | $99,999 | 1.81% | 1.83% |
| 30 Months | $1,000 | $99,999 | 2.16% | 2.18% |
| 36 Months | $1,000 | $99,999 | 2.31% | 2.33% |
| 48 Months | $1,000 | $99,999 | 2.35% | 2.38% |
| 60 Months | $1,000 | $99,999 | 2.40% | 2.43% |
Jumbo Fixed Rate Certificates of Deposit
Rates As Of: March 12,2010
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $100,000+ | 0.35% | 0.35% | |
| 6 Months | $100,000+ | 0.75% | 0.75% | |
| 12 Months | $100,000+ | 1.19% | 1.20% | |
Listed above are Interest Rates and Annual Percentage Yields (APY) accurate as of the date listed above. We may impose a penalty if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a Certificate of Deposit is $1,000.00 unless otherwise stated. Rates shown above are subject to change. Fees may reduce earnings. Please call a personal banker for additional information.
For current rate information call (773) 239-2265



