Deposit Rates
NOW Account, Money Market and Savings Rates
Rates As Of March 5,2010
| Account Type | From | To | Interest Rate | APY |
| Traditional & College Checking | $0 | $999 | N/A | N/A |
| NOW Accounts | $750 | $2,499 | 0.05% | 0.05% |
| $2,500 | $24,999 | 0.05% | 0.05% | |
| $25,000 | $49,999 | 0.10% | 0.10% | |
| Super NOW Accounts | $50,000 | ABOVE | 0.15% | 0.15% |
| Money Market | $0 | $999 | 0 .10% | 0.10% |
| $1,000 | $9,999 | 0.15% | 0.15% | |
| $10,000 | $24,999 | 0.40% | 0.40% | |
| $25,000 | $49,999 | 0.90% | 0.90% | |
| $50,000 | ABOVE | 1.14% |
1.15% |
|
| Savings | $0 | $24,999 | 0.50% | 0.50% |
| $25,000 | $49,999 | 0.75% | 0.75% | |
| $50,000 | ABOVE | 1.00% | 1.00% | |
| Junior Savers Club | $1 | ABOVE | 0.25% | 0.25% |
Fixed Rate Certificates of Deposit
Rates As Of: March 5,2010
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $1,000 | $99,999 | 0.40% | 0.40% |
| 6 Months | $1,000 | $99,999 | 1.00% | 1.00% |
| 9 Months | $1,000 | $99,999 | 1.19% | 1.20% |
| 12 Months | $1,000 | $99,999 | 1.24% | 1.25% |
| 18 Months | $1,000 | $99,999 | 1.49% | 1.50% |
| 24 Months | $1,000 | $99,999 | 1.74% | 1.75% |
| 30 Months | $1,000 | $99,999 | 2.08% | 2.10% |
| 36 Months | $1,000 | $99,999 | 2.23% | 2.25% |
| 48 Months | $1,000 | $99,999 | 2.28% |
2.30% |
| 60 Months | $1,000 | $99,999 | 2.33% | 2.35% |
Founders Fixed Rate Certificates of Deposit
Rates As Of: March 5,2010
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $1,000 | $99,999 | 0.53% | 0.53% |
| 6 Months | $1,000 | $99,999 | 1.12% | 1.13% |
| 9 Months | $1,000 | $99,999 | 1.32% | 1.33% |
| 12 Months | $1,000 | $99,999 | 1.37% | 1.38% |
| 18 Months | $1,000 | $99,999 | 1.62% | 1.63% |
| 24 Months | $1,000 | $99,999 | 1.86% | 1.88% |
| 30 Months | $1,000 | $99,999 | 2.21% | 2.23% |
| 36 Months | $1,000 | $99,999 | 2.35% | 2.38% |
| 48 Months | $1,000 | $99,999 | 2.40% | 2.43% |
| 60 Months | $1,000 | $99,999 | 2.45% | 2.48% |
Jumbo Fixed Rate Certificates of Deposit
Rates As Of: March 5,2010
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $100,000+ | 0.40% | 0.40% | |
| 6 Months | $100,000+ | 1.00% | 1.00% | |
| 12 Months | $100,000+ | 1.24% | 1.25% | |
Listed above are Interest Rates and Annual Percentage Yields (APY) accurate as of the date listed above. We may impose a penalty if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a Certificate of Deposit is $1,000.00 unless otherwise stated. Rates shown above are subject to change. Fees may reduce earnings. Please call a personal banker for additional information.
For current rate information call (773) 239-2265




