Deposit Rates
NOW Account, Money Market and Savings Rates
Rates As Of May 19, 2010
| Account Type | From | To | Interest Rate | APY |
| Traditional & College Checking | $0 | $999 | N/A | N/A |
| NOW Accounts | $500 | $2,499 | 0.05% | 0.05% |
| $2,500 | $24,999 | 0.05% | 0.05% | |
| $25,000 | $49,999 | 0.10% | 0.10% | |
| Super NOW Accounts | $50,000 | ABOVE | 0.15% | 0.15% |
| Money Market | $2,000 | $9,999 | 0.15% | 0.15% |
| $10,000 | $24,999 | 0.30% | 0.30% | |
| $25,000 | $49,999 | 0.75% | 0.75% | |
| $50,000 | ABOVE | 0.90% |
0.90% |
|
| Savings | $200.00 | $24,999 | 0.15% | 0.15% |
| $25,000 | $49,999 | 0.45% | 0.45% | |
| $50,000 | ABOVE | 0.70% | 0.70% | |
| Junior Savers Club | $1 | ABOVE | 0.25% | 0.25% |
Fixed Rate Certificates of Deposit
Rates As Of: June 04, 2010
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $1,000 | $99,999 | 0.15% | 0.15% |
| 6 Months | $1,000 | $99,999 | 0.55% | 0.55% |
| 9 Months | $1,000 | $99,999 | 0.80% | 0.80% |
| 12 Months | $1,000 | $99,999 | 0.90% | 0.90% |
| 18 Months | $1,000 | $99,999 | 0.99% | 0.99% |
| 24 Months | $1,000 | $99,999 | 1.04% | 1.04% |
| 30 Months | $1,000 | $99,999 | 1.39% | 1.49% |
| 36 Months | $1,000 | $99,999 | 1.54% | 1.55% |
| 48 Months | $1,000 | $99,999 | 1.78% |
1.79% |
| 60 Months | $1,000 | $99,999 | 1.83% | 1.85% |
Founders Fixed Rate Certificates of Deposit
Rates As Of: June 4, 2010
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $1,000 | $99,999 | 0.17% | 0.17% |
| 6 Months | $1,000 | $99,999 | 0.62% | 0.62% |
| 9 Months | $1,000 | $99,999 | 0.90% | 0.90% |
| 12 Months | $1,000 | $99,999 | 1.01% | 1.01% |
| 18 Months | $1,000 | $99,999 | 1.11% | 1.12% |
| 24 Months | $1,000 | $99,999 | 1.17% | 1.18% |
| 30 Months | $1,000 | $99,999 | 1.56% | 1.57% |
| 36 Months | $1,000 | $99,999 | 1.73% | 1.74% |
| 48 Months | $1,000 | $99,999 | 2.00% | 2.02% |
| 60 Months | $1,000 | $99,999 | 2.06% | 2.08% |
Jumbo Fixed Rate Certificates of Deposit
Rates As Of: June 4, 2010
| Regular Rate | ||||
| Term | From | To | Interest Rate | APY |
| 3 Months | $100,000+ | 0.15% | 0.15% | |
| 6 Months | $100,000+ | 0.55% | 0.55% | |
| 12 Months | $100,000+ | 0.90% | 0.90% | |
Listed above are Interest Rates and Annual Percentage Yields (APY) accurate as of the date listed above. We may impose a penalty if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a Certificate of Deposit is $1,000.00 unless otherwise stated. Rates shown above are subject to change. Fees may reduce earnings. Please call a personal banker for additional information.
For current rate information call (773) 239-2265



