Effective Date 11/09/2012
| Account Type | From | To | Interest Rate | APY |
| NOW Accounts | $250.00 | $2,499.99 | 0.05% | 0.05% |
| $2,500.00 | $24,999.99 | 0.05% | 0.05% | |
| $25,000.00 | ABOVE | 0.10% | 0.10% | |
| Money Market | $2,000.00 | $9,999.99 | 0.05% | 0.05% |
| $10,000.00 | $24,999.99 | 0.20% | 0.20% | |
| $25,000.00 | $49,999.99 | 0.25% | 0.25% | |
| $50,000 | ABOVE | 0.30% |
0.30% | |
| Savings | $200.00 | $24,999.99 | 0.10% | 0.10% |
| $25,000.00 | $49,999.99 | 0.15% | 0.15% | |
| $50,000 | ABOVE | 0.25% | 0.25% | |
| Junior Savers Club | $0.00 | ABOVE | 0.20% | 0.20% |
Effective Date 08/03/2012
| Regular Rate | ||||
| Term | Required to Open | Interest Rate | APY | |
| 3 Months | $1,000.00 | 0.05% | 0.05% | |
| 6 Months | $1,000.00 | 0.15% | 0.15% | |
| 9 Months | $1,000.00 | 0.20% | 0.20% | |
| 12 Months | $1,000.00 | 0.30% | 0.30% | |
| 18 Months | $1,000.00 | 0.35% | 0.35% | |
| 24 Months | $1,000.00 | 0.40% | 0.40% | |
| 30 Months | $1,000.00 | 0.45% | 0.45% | |
| 36 Months | $1,000.00 | 0.55% | 0.55% | |
| 48 Months | $1,000.00 | 0.65% |
0.65% | |
| 60 Months | $1,000.00 | 0.90% | 0.90% | |
Listed above are Interest Rates and Annual Percentage Yields (APY) accurate as of the date listed above. We may impose a penalty if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a Certificate of Deposit is $1,000.00 unless otherwise stated. Rates shown above are subject to change. Fees may reduce earnings. Please call a personal banker for additional information.
For current rate information call (773) 239-2265.